Inventory from Honda Power Equipment
EU3000iS - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Dc Output | 12V, 144W (12A) |
Displacement | 196cc |
Engine Type | Honda GX200 |
EG4000 - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Noise Level | 72 dB(A) @ rated load |
HRR216PKA Push Type - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV160 |
HRR216VKA with Smart Drive™ - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV160 |
HRR216VYA with Smart Drive™, Roto-Stop® Blade Stop - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV160 |
HRC216HXA Self Propelled - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Engine Type | GXV160 |
EU1000i - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Dc Output | 12V, 96W (8A) |
Displacement | 50cc |
Engine Type | Honda GXH50 |
EU6500iS - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 6500W max. (54.1/27.1A) 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Engine Type | Honda GX390 |
Noise Level | 60 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
EM5000iS - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 5000W max. (41.7/20.8A) 4500W (37.5/18.8A) |
Displacement | 337cc |
Engine Type | Honda GX340 |
Noise Level | 68 dB @ rated load, 62 dB @ 1/4 load |
HRX217VKA with Smart Drive™ - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf Shred/Discharge |
Engine Type | GCV190 |
HRS216SDA Self-Propelled Single Speed - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
EU2000i Companion - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120V 2000W max. (16.7A) 1600W rated (13.3A) |
Displacement | 98.5cc |
Engine Type | Honda GX100 |
Noise Level | 59 dB(A) @ rated load 53 dB(A) @ 1/4 load |
EM4000S - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Dc Output | 12V, 100W (8.3A) |
Displacement | 270 cc |
Engine Type | Honda iGX270 |
EM6500S - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
Dc Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Engine Type | Honda iGX390 |
HRR216VLA with Smart Drive™, Electric Start - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV160 |
HRS216PDA Push Type - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 2 in 1 Mulch/Discharge |
Engine Type | GCV160 |
EU2000i - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120V 2000W max. (16.7A) 1600W rated (13.3A) |
Dc Output | 12V, 96W (8A) |
Displacement | 98.5cc |
Engine Type | Honda GX100 |
EG6500 - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Noise Level | 74 dB @ rated load |
EU3000i Handi - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120V 3000W max.(25A) 2600W rated (21.7A) |
Dc Output | 12V, 100W (8A) |
Displacement | 163cc |
Engine Type | Honda GX160 |
EB3000c - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120V 3000W max. (25.0A) / 2600W rated (21.7A) |
Displacement | 196cc |
Engine Type | Honda GX200 |
Noise Level | 68 dB @ rated load |
HRX217HZA with Cruise Control, Electric Start - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf Shred/Discharge |
Engine Type | GCV190 |
EU2000i Camo - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120V 2000W max. (16.7A) 1600W rated (13.3A) |
Dc Output | 12V, 96W (8A) |
Displacement | 98.5cc |
Engine Type | Honda GX100 |
EG5000 - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Noise Level | 73 dB(A) @ rated load |
EB4000 - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 4000W max. (33.3/16.7A) 3500W rated (29.2/14.6A) |
Displacement | 270cc |
Engine Type | Honda iGX270 |
Noise Level | 71dB(A) @ Rated Load |
EB6500 - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 6500W max. (54.1/27.1A) / 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Engine Type | Honda iGX390 |
Noise Level | 75 dB(A) @ rated load |
EM5000S - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
Dc Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Engine Type | Honda iGX390 |
EB5000 - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 5000W max. (41.7/20.8A) / 4500W rated (37.5/18.8A) |
Displacement | 389cc |
Engine Type | Honda iGX390 |
Noise Level | 72 dB(A) @ rated load |
HRX217VLA with Smart Drive™, Electric Start - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf Shred/Discharge |
Engine Type | GCV190 |
HRC216PDA Push Type - Honda Power Equipment
Availability | Brochure |
Style | Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Engine Type | GSV160 |
EB10000 - Honda Power Equipment
Availability | Brochure |
Style | Generators |
Ac Output | 120/240V 10000W max. (83.8/41.6A) 9000W rated (75/37.5A) |
Displacement | 630cc |
Engine Type | Honda GX630 |
Noise Level | 76 dB @ rated load |